Model Focal Length Aperture Ratio Resolution Dimension(¥õXL) Mount Type
DW33524B 3.3 mm F2.4   12.0 X 9.2 mm Board Mount
DW33524K 3.3 mm F2.4   12.0 X 9.06 mm Board Mount
DW9702 3.4 mm F3.5   12.0 X 4.3 mm Board Mount
DW9802B 3.7 mm F2.0   12.0 X 7.3 mm Board Mount
DW9701 3.8 mm F3.5   12.0 X 4.3 mm Board Mount
DW9803B 4.3 mm F2.0   12.0 X 7.3 mm Board Mount
9803-3MASK 4.3 mm F 2.0 3 Mega Pixel  2.8 X 9.4 mm M12
9803-3MAS-HTZ 4.3 mm F2.0 3 Mega Pixel  11.25 X 10.1 mm M12
DW9412 5.0 mm F3.5   12.0 X 4.7 mm Board Mount
DW55420K 5.5 mm F2.5   12.0 X 9.98 mm Board Mount
°Ë»ö : ÃÑ(10)°³  
[¸ÇóÀ½] [ÀÌÀü]  1 [´ÙÀ½] [¸¶Áö¸·]